| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 110 |
| 14 runs 109/0 | 8 |
| 10 runs 95/0 | 7 |
| 1 runs 85/0 | 6 |
| 18 runs 64/0 | 5 |
| 16 runs 46/0 | 4 |
| 13 runs 30/0 | 3 |
| 10 runs 17/0 | 2 |
| 7 runs 7/0 | 1 |
14
109/0
810
95/0
71
85/0
618
64/0
516
46/0
413
30/0
310
17/0
27
7/0
1Popular events and sports news
main
Useful links
Popular events
Select language
